# | Name | Hcp | Name | Hcp | Day 1 | Day2 | Total | |
1 | Mathewson.C | 21 | Marryatt.D | 22 | 62 | 68 | 66 | 196 |
2 | Booth.C | 9 | Jackson.P | 16 | 58 | 72 | 72 | 202 |
3 | Mehlhop.G | 17 | Stewart.S | 13 | 60 | 76 | 69 | 205 |
4 | Twaddle.W | 12 | Cockburn.D | 27 | 63 | 73 | 69 | 205 |
5 | Teahen.R | 8 | Tarrant.M | 17 | 60 | 73 | 74 | 207 |
6 | O'Connell.N | 10 | O'Connell.B | 18 | 61 | 76 | 70 | 207 |
7 | Maxwell.B | 18 | Parkinson.D | 13 | 66 | 69 | 72 | 207 |
8 | Bell.D | 14 | Blackmore.G | 16 | 60 | 73 | 75 | 208 |
9 | Kerse.M | 4 | Kerse.K | 5 | 61 | 71 | 76 | 208 |
10 | Maaka.K | 6 | Chinfatt.D | 24 | 61 | 75 | 72 | 208 |
11 | Scarsbrook.H | 2 | Keliher.D | 3 | 64 | 73 | 71 | 208 |
12 | Histen.K | 7 | Doneuhue.P | 12 | 65 | 72 | 71 | 208 |
13 | Logie.D | 6 | Spronken.H | 11 | 65 | 69 | 74 | 208 |
14 | McDonald.A | 13 | Tarrant.R | 21 | 65 | 73 | 70 | 208 |
15 | Shore.J | 25 | Rees.S | 11 | 61 | 75 | 73 | 209 |
16 | Hardgrave.J | 11 | Keen.M | 9 | 64 | 72 | 73 | 209 |
17 | Foxcroft.B | 15 | Hobbs.W | 10 | 60 | 69 | 81 | 210 |
18 | Cunningham.L | 27 | Cunningham.A | 9 | 65 | 74 | 71 | 210 |
19 | Broker H | 16 | Teahen.K | 1 | 65 | 71 | 74 | 210 |
20 | Crotty.P | 19 | Walker.C | 22 | 63 | 68 | 80 | 211 |
21 | Johnson.K | 17 | Smith.C | 12 | 60 | 77 | 75 | 212 |
22 | Corneilus.D | 2 | Corneilus.C | 9 | 66 | 74 | 72 | 212 |
23 | Lyford.B | 8 | Archibald.C | 11 | 65 | 74 | 74 | 213 |
24 | Kelley.C | 24 | Robertson.C | 12 | 60 | 75 | 80 | 215 |
25 | Ogg.A | 11 | Heke.J | 19 | 64 | 73 | 78 | 215 |
26 | Smith.B | 4 | Overend.J | 5 | 65 | 76 | 74 | 215 |
27 | Wallace L | 24 | Ewington.A | 18 | 70 | 70 | 76 | 216 |
28 | Waugh.T | 27 | Carter.A | 23 | 59 | 77 | 81 | 217 |
29 | McNicol.G | 7 | Cartney.I | 17 | 65 | 79 | 73 | 217 |
30 | Malcom.R | 7 | Miller.C | 5 | 67 | 77 | 73 | 217 |
31 | Leslie W | 8 | Mason B J | 12 | 67 | 77 | 73 | 217 |
32 | Double.C | 27 | Mackle.S | 11 | 67 | 78 | 73 | 218 |
33 | Will.R | 14 | Thom.K | 18 | 61 | 77 | 81 | 219 |
34 | Tindall.B | 8 | Came.K | 12 | 62 | 73 | 84 | 219 |
35 | Kooman.C | 24 | Talbot.S | 13 | 64 | 80 | 75 | 219 |
36 | Richie.N | 11 | Mulvey.B | 18 | 64 | 77 | 78 | 219 |
37 | Stevenson.R | 16 | Fielding.P | 24 | 62 | 75 | 83 | 220 |
38 | Milne.D | 12 | Shaw.J | 13 | 65 | 78 | 77 | 220 |
39 | Gould.J | 15 | Archibald.R | 12 | 67 | 75 | 78 | 220 |
40 | Joyce.R | 17 | Phillips.G | 14 | 67 | 76 | 77 | 220 |
41 | McLaughlan.J | 3 | Mathewson.A | 18 | 63 | 71 | 87 | 221 |
42 | Kake.G | 9 | McElhinney.K | 15 | 65 | 75 | 81 | 221 |
43 | Ronald.B | 21 | King.H | 9 | 65 | 85 | 71 | 221 |
44 | Brockie.A | 11 | Pearce.A | 15 | 68 | 79 | 74 | 221 |
45 | Simpson.M | 11 | Gately.S | 5 | 69 | 76 | 76 | 221 |
46 | Wood.T | 19 | Porteous.R | 9 | 70 | 78 | 73 | 221 |
47 | Reeve.C | 14 | Morrris.J | 18 | 64 | 77 | 81 | 222 |
48 | Thomas.G | 19 | Donoghue.J | 21 | 64 | 73 | 85 | 222 |
49 | Scarsbrook.C | 12 | Anglem.W | 17 | 67 | 74 | 81 | 222 |
50 | Wilson.J | 20 | Crossan.L | 10 | 68 | 76 | 78 | 222 |
51 | Sinclair.J | 14 | Dale.R | 11 | 70 | 70 | 82 | 222 |
52 | O'Conner.N | 26 | McCutchen B | 11 | 64 | 85 | 74 | 223 |
53 | O'Connell.P | 16 | Stringer.P | 8 | 70 | 76 | 78 | 224 |
54 | Smith.N | 18 | Van Booma.R | 8 | 65 | 79 | 82 | 226 |
55 | Mawhinney.P | 12 | McLachlan.D | 11 | 63 | 81 | 83 | 227 |
56 | Preston.R | 8 | Etti.A | 19 | 63 | 92 | 74 | 229 |
57 | Kirdy.B | 4 | Kirdy.R | 11 | 62 | 73 | 95 | 230 |
58 | Small.D | 12 | Small.J | 19 | 67 | 76 | 87 | 230 |
59 | Keen.S | 5 | Allan D | 20 | 70 | 77 | 83 | 230 |
60 | Will.S | 10 | Shaw.K | 1 | 70 | 83 | 77 | 230 |
61 | Smith.S | 11 | Porteous.I | 15 | 62 | 89 | 80 | 231 |
62 | Foxcroft.W | 22 | Hobbs.L | 20 | 63 | 96 | 72 | 231 |
63 | Tarrant.V | 17 | Lester.J | 17 | 63 | 86 | 82 | 231 |
64 | Brooks.D | 11 | Muir.A | 20 | 69 | 79 | 85 | 233 |
65 | Vine.M | 20 | Bond.P | 17 | 69 | 80 | 87 | 236 |
66 | Burnett.C | 9 | Pictchford.J | 16 | 69 | 83 | 90 | 242 |
67 | Blackwall.W | 19 | Evans.K | 27 | 74 | 78 | 90 | 242 |
68 | Langston.J | 20 | Tarrant.C | 18 | 68 |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2024 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Temuka 2000 Poster
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
RNP Homes Temuka 2020 Mens Result
Home / RNP Homes Temuka 2020 Mens Result /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Closing Day Results 16 November 16/11/2024
- Ladies Results 13 November 14/11/2024
- Twilight Results 12 November 12/11/2024
- Ladies Joyce Building Shootout 10 November 12/11/2024
- Twilight Results 5 November 05/11/2024
- Temuka 2000 Twos 2/3 November 04/11/2024
- MacRitchie Investments 2000 Results 03/11/2024
- Men’s Results 31 October 01/11/2024
- Ladies Results 30 October 31/10/2024
- Twilight Results 29 October 31/10/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club