Name | Hcp | Name | Hcp | Day 1 | Day2 | Total | |
Mathewson.C | 21 | Marryatt.D | 22 | 58 | 68 | 66 | 192 |
Stewart.S | 12 | Mehlhopt.G | 17 | 60 | 60 | 73 | 193 |
Thomas.G | 24 | Donoghue.J | 25 | 61 | 67 | 66 | 194 |
Teahen.K | 3 | Teahen.D | 18 | 60 | 69 | 69 | 198 |
McCutcheon.B | 11 | OConnor.N | 26 | 61 | 69 | 69 | 199 |
Cunningham.L | 26 | Cunningham. A | 11 | 65 | 68 | 67 | 200 |
McNicol.G | 10 | Tindall.B | 10 | 62 | 67 | 73 | 202 |
Ewington.A | 18 | Warahi.W | 11 | 64 | 70 | 68 | 202 |
Eaton.G | 19 | Pilcher.S | 14 | 61 | 78 | 64 | 203 |
Joyce.R | 18 | Phillips.G | 15 | 64 | 71 | 69 | 204 |
Attridge.C | 14 | Mulvey.B | 18 | 65 | 67 | 72 | 204 |
OConnell.P | 19 | Kerse.M | 7 | 60 | 69 | 76 | 205 |
Scarsbrook.C | 11 | Scarsbrook.H | 3 | 63 | 70 | 72 | 205 |
Mackle.S | 9 | Double.G | 25 | 64 | 72 | 69 | 205 |
Shaw.P | 11 | Cunnard A | 11 | 64 | 73 | 68 | 205 |
Hobbs. W | 11 | Foxcroft.B | 13 | 58 | 76 | 72 | 206 |
Johnson.K | 16 | Smith.C | 16 | 58 | 78 | 70 | 206 |
Pooke.G | 25 | Dawkins.A | 25 | 60 | 71 | 75 | 206 |
Lyford.B | 13 | Archibald. C | 16 | 64 | 72 | 70 | 206 |
Tessier M | 6 | Tessier S | 12 | 64 | 72 | 70 | 206 |
Blackmore.G | 14 | Bell.D | 14 | 58 | 76 | 73 | 207 |
Gould.J | 16 | Archibald.R | 20 | 62 | 68 | 77 | 207 |
Sinclair.J | 15 | Dale.R | 16 | 68 | 68 | 71 | 207 |
Wood.T | 21 | Porteous.I | 17 | 59 | 80 | 69 | 208 |
Mawhinney.P | 12 | McLachlan.D | 13 | 62 | 75 | 71 | 208 |
Histen.K | 8 | Donehue P | 12 | 64 | 69 | 75 | 208 |
Keen.S | 5 | Greenall.S | 5 | 64 | 71 | 73 | 208 |
Hammer.G | 17 | White.B | 23 | 65 | 74 | 69 | 208 |
Smith.A | 26 | Smith.K | 15 | 65 | 67 | 76 | 208 |
OConnell.N | 14 | OConnell.J | 10 | 65 | 73 | 71 | 209 |
Will.S | 15 | Smith.S | 14 | 66 | 70 | 73 | 209 |
Cornelius.C | 10 | Cornelius.D | 4 | 58 | 75 | 77 | 210 |
Will.D | 25 | Will.R | 17 | 59 | 72 | 79 | 210 |
Crotty.P | 23 | Walker.C | 20 | 66 | 75 | 69 | 210 |
Milne.D | 19 | Shaw.J | 17 | 70 | 69 | 71 | 210 |
Talbot.S | 14 | Kooman.C | 26 | 60 | 71 | 81 | 212 |
Manson.S | 25 | Corry.P | 12 | 61 | 68 | 83 | 212 |
Vine.M | 18 | Cooper I | 26 | 64 | 73 | 75 | 212 |
Ogg.A | 13 | VanBooma.R | 10 | 65 | 67 | 80 | 212 |
Preston.R | 8 | Etti.A | 21 | 60 | 78 | 75 | 213 |
Harmon.R | 26 | Wills.D | 21 | 58 | 80 | 76 | 214 |
Keen.M | 9 | Hardgrave.J | 15 | 62 | 73 | 79 | 214 |
Stevenson.R | 18 | Feilding.P | 26 | 62 | 80 | 72 | 214 |
Tarrant.C | 17 | Taylor.J | 22 | 62 | 74 | 78 | 214 |
Anglem.M | 20 | Kirkcaldie.J | 25 | 63 | 80 | 71 | 214 |
Kelliher.D | 4 | Kelliher.A | 6 | 67 | 72 | 76 | 215 |
Ronald.B | 24 | King.H | 11 | 67 | 64 | 85 | 216 |
McDonald.A | 17 | Tarrant.R | 20 | 63 | 76 | 78 | 217 |
Smith.N | 19 | Robertson.C | 12 | 63 | 72 | 82 | 217 |
Cromar.N | 14 | Gardner.N | 9 | 67 | 70 | 80 | 217 |
Twaddle.W | 13 | Came. K | 18 | 60 | 77 | 81 | 218 |
Brooks.D | 12 | Muir.A | 20 | 67 | 73 | 78 | 218 |
Sullivan.T | 17 | McIvor.F | 21 | 70 | 74 | 74 | 218 |
Pearce.A | 16 | Fahey.G | 19 | 67 | 79 | 73 | 219 |
Tarrant.M | 14 | Johnson.D | 14 | 69 | 69 | 84 | 222 |
Wilson.J | 11 | Crossan.L | 22 | 69 | 79 | 75 | 223 |
Macaskill.L | 17 | Eketone.T | 26 | 65 | 82 | 78 | 225 |
Struthers.B | 8 | Blakemore J | 13 | 70 | 84 | 76 | 230 |
Stringer.P | 7 | Kerse.K | 8 | 62 | 76 | 96 | 234 |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2024 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Temuka 2000 Poster
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
Mens 2018 result
Home / Mens 2018 result /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Closing Day Results 16 November 16/11/2024
- Ladies Results 13 November 14/11/2024
- Twilight Results 12 November 12/11/2024
- Ladies Joyce Building Shootout 10 November 12/11/2024
- Twilight Results 5 November 05/11/2024
- Temuka 2000 Twos 2/3 November 04/11/2024
- MacRitchie Investments 2000 Results 03/11/2024
- Men’s Results 31 October 01/11/2024
- Ladies Results 30 October 31/10/2024
- Twilight Results 29 October 31/10/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club