Temuka Golf Club - Womens Programme 2017 | ||
January | ||
4 | wed | starters choice |
7/11 | sat/wed | McCully Trophy 4th |
14/18 | sat/wed | McCully Trophy 5th |
21/25 | sat/wed | starters choice |
28 | sat | General Opening (Edith Mcleod Trophy) |
February | ||
1 | wed | Ladies Opening Day (Pat McDuff Trophy) |
4/8 | sat/wed | Temuka Real estate 1st LGU/1st Ringer /1st Foxcroft Putting |
13 | Mon | Silver Pennants |
11/15 | sat/wed | 1st bisdee Vets 65+(Sat 1st Complete Curtains) |
20 | mon | Silver Pennants |
18/22 | sat/wed | !st Priddle Stable ford/Entries open Singles Knockout |
25 | sat | Bisque par |
27 | mon | Silver Pennants |
March | ||
1 | wed | Bisque par |
4/8 | sat/wed | Temuka Real Estate 2nd LGU/Coronation Medal /Aotearoa Cup |
Best Gross/NZ Vets 70+/2nd Bisdee Vets65+(Sat !st Templer Trophy) | ||
10 | Fri | Vets Pennants |
13 | mon | Silver Pennants |
11/15 | sat/wed | Nancy McCormick Foursomes -36 Holes |
Entries close Singles Knockout | ||
18/22 | sat/wed | 1st Round Singles Knockout (Rest Stable ford) |
24 | Fri | Vets Pennants |
25/29 | Sat/Wed | Medal -National Teams(Sat 2nd Complete Curtains) |
27 | Mon | Silver Pennants |
April | ||
3 | mon | open pennants |
1/5 | sat/wed | Medal /1st prattley Eclectic(Sat 3rd Complete Curtains) |
7 | Fri | Vets pennants |
8/12/ | Sat/Wed | Temuka Real Estate 3rd LGU/ 2nd Ringer/3rd Bisdee Vets65+ |
(Sat 2nd Templer Trophy) | ||
15/19 | sat/wed | Easter Stable ford |
21 | Fri | Vets pennants |
23 | Sun | Weekend Pennants |
24 | mon | open Pennants (Reserve Day) |
22/26 | sat/wed | Medal /2nd prattley Eclectic |
29 | sat | Irish Stable ford |
May | Starting time 10.30am | |
1 | mon | open Pennants |
3 | wed | Irish Stable ford |
5 | Fri | Kerr Cup -Timaru |
6/10 | sat/wed | 2nd Priddle Stable ford |
12 | fri | National Teams Final TBA |
12 | fri | Vets Pennants Semi Final |
15 | Mon | open Pennants Reserve Day |
13/17 | sat/wed | Temuka Real Estate 4th LGU/2nf Foxcroft putting |
Sat 4th Complete curtains /3rd TemplerTtrophy | ||
20 | sat | starters Choice |
21 | sun | weekend Pennants |
24 | wed | St Andrews visit(Friendship Shield) |
Entries open fourball Knockout | ||
26 | fri | Vets Pennants Final |
27/31 | sat/wed | Temuka Real Estate5th LGU/3rd Ringer/4th Bisdee vets 65+ |
5th complete Curtains | ||
June | ||
3 | sat | Starters Choice |
7 | wed | Midyear Meeting / Ambrose |
10/14 | sat/wed | Medal ford/Entries Close Four ball k/o |
12 | mon | open pennants |
17/21 | sat/wed | 1st round fourball k/o -rest Stable ford |
18 | sun | weekend pennants |
19 | mon | Temuka 2BBB Tournament |
22 | Thurs | Stylemaster Tournament TBA |
24/28 | sat/wed | Temuka Real Estate 6thbLGU/3rd Foxcroft Putting/ |
1st Qualifying Round(Sat 6th Complete Curtains) | ||
July | ||
3 | mon | open Pennants |
1/5 | sat/wed | 2 Ball Best Ball |
8/12 | sat/wed | Temuka Real Estate 7th LGU/2nd Qualifying Round |
15/19 | sat/wed | Temuka Real Estate 8th LGU/ 3rd Qualifying Round |
16 | sun | Week end Pennant |
17 | mon | open Pennants Reserve Day |
22/26 | sat/wed | 3rd Priddle Stable ford |
29 | sat | Temuka Real Estate 9th LGU/ 4th Qualifying Round |
August | ||
2 | wed | Temuka Real Estate 9th LGU /4th Qualifying round |
7 | mon | Open Pennant |
5/9 | sat/wed | Par Round |
14 | Mon | Teams Tournament Temuka |
12/16 | sat/wed | Nett plus putts /1st Round championships to be played by |
on or before the 16thAugust | ||
19/23 | Sat/wed | Temuka Real Estate 10th LGU /4th foxcroft Putting |
5th ringer (Sat 8th Complete curtains) | ||
20 | sun | Weekend Pennants |
21 | mon | open Pennant Reserve Day |
26/30 | sat/wed | 4th Priddle Stable ford |
2nd round Championships to be played on or before 3oth August | ||
September | ||
4 | mon | open Pennant Semi Final |
2/6 | sat/wed | Medal/Entries open McLean Foursomes |
9/13 | sat/wed | Temuka Real estate 11th LGU/6th Ringer |
(Sat 9th Complete Curtains) | ||
16/20 | sat/wed | Stable ford/3rd Round Championships |
to be played by September 16th | ||
18 | mon | open pennants Final |
23/27 | sat/wed | Stable ford/Entries Close McLean Foursomes |
30 | sat | Pleasant Point weekend challenge at Temuka |
October | ||
1 | sun | Club Championship Finals |
4 | wed | 5 clubs and a putter |
9 | mon | Millennium Trophy Tinwald |
7/11 | sat/wed | Temuka Real Estate 12th LGU |
14/18 | sat/wed | Davenport Trophy(sat10th Complete curtains) |
19 | thus | Champion of champions Silver/Bronze |
19 | Thurs | Champion of champions Bronze Temuka |
21/25 | sat/wed | Combined Stable ford |
28/29 | sat/sun | Temuka RNP Homes tournament |
November | ||
1 | wed | Captain v Vice Captain |
3 | fri | women's captain Forum |
4 | sat | General Closing Day (Dick Browne Trophy) |
5 | Sun | Complete Curtains Shootout |
6 | mon | Coring Starts |
8 | wed | TBA |
11/15 | Sat/Wed | Starters Choice |
18 | Sat | Nett plus putts |
22 | wed | Ladies Closing Day (Rosina Hix Trophy) |
24 | Fri | Prize giving and dinner |
25/29 | sat/wed | 1st Mccully Trophy |
start time 9.30am | ||
December | ||
2/6 | sat/wed | 2nd McCully Trophy |
10 | sun | Foxcroft Trophy |
9/13 | sat/wed | 3rd Mccully Trophy |
January 2018 | ||
10 | wed | Starters Choice |
13/17 | sat/wed | 4th Mccully trophy |
20/24 | sat/wed | 5th Mccully Trophy |
27 | sat | General opening |
start time 10am | ||
31 | wed | Ladies opening (pat mcDuff Trophy) |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2025 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
- JD Crisp Family Trophy
Womens Programme 2017
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Twilight Results 7 January 08/01/2025
- Results 5 January 2025 04/01/2025
- Memorial Service for Liz Attridge 24/12/2024
- Men’s Results 21 December 23/12/2024
- Foxcroft Trophy results 15 December 17/12/2024
- Twilight Christmas Ambrose 17 December Results 17/12/2024
- Ladies Results 11 December 12/12/2024
- Twilight Golf 10 December 11/12/2024
- JD Crisp Family Trophy 8 December 08/12/2024
- Men’s Jolly Potter Shootout Final 08/12/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club