Yellow Tee | PLAYING HANDICAP TABLE | Yellow Tee | PLAYING HANDICAP TABLE | |||||||||||||||
Women's 18 Hole | Womans 9 Hole Front 9 Womens 9 Hole Back 9 | |||||||||||||||||
Playing | Playing | Playing | Playing | |||||||||||||||
Handicap Index | Handicap | Handicap Index | Handicap | Handicap Index | Handicap | Handicap Index | Handicap | |||||||||||
+5.0 | to | +4.2 | +5 | 20.4 | to | 21.3 | 21 | +5.0 | to | + 3.8 | +3 | +5.0 | to | + 3.7 | +2 | |||
+4.2 | to | +3.3 | +4 | 21.4 | to | 22.3 | 22 | +3.9 | to | + 1.9 | +2 | +3.6 | to | +1.6 | +1 | |||
+3.2 | to | +2.3 | +3 | 22.4 | to | 23.2 | 23 | +1.0 | to | 0.2 | +1 | 1.7 | to | 0.1 | 0 | |||
+2.2 | to | +1.3 | +2 | 23.3 | to | 24.2 | 24 | 0.3 | to | 2.2 | 0 | 0.2 | to | 2.1 | 1 | |||
+1.2 | to | +0.3 | +1 | 24.3 | to | 25.2 | 25 | 2.3 | to | 4.2 | 1 | 2.2 | to | 4.0 | 2 | |||
+0.2 | to | 0.6 | 0 | 25.3 | to | 26.2 | 26 | 4.3 | to | 6.3 | 2 | 4.1 | to | 5.9 | 3 | |||
0.7 | to | 1.6 | 1 | 26.3 | to | 27.2 | 27 | 6.4 | to | 8.3 | 3 | 6.0 | to | 7.8 | 4 | |||
1.7 | to | 2.6 | 2 | 27.3 | to | 28.2 | 28 | 8.4 | to | 10.3 | 4 | 7.9 | to | 9.7 | 5 | |||
2.7 | to | 3.6 | 3 | 28.3 | to | 29.2 | 29 | 10.4 | to | 12.4 | 5 | 9.8 | to | 11.6 | 6 | |||
3.7 | to | 4.6 | 4 | 29.2 | to | 30.1 | 30 | 12.5 | to | 14.4 | 6 | 11.7 | to | 13.5 | 7 | |||
4.7 | to | 5.6 | 5 | 30.2 | to | 31.1 | 31 | 14.5 | to | 16.4 | 7 | 13.6 | to | 15.5 | 8 | |||
5.7 | to | 6.5 | 6 | 31.2 | to | 32.1 | 32 | 16.5 | to | 18.5 | 8 | 15.6 | to | 17.4 | 9 | |||
6.6 | to | 7.5 | 7 | 32.2 | to | 33.2 | 33 | 18.6 | to | 20.5 | 9 | 17.5 | to | 19.3 | 10 | |||
7.6 | to | 8.5 | 8 | 33.2 | to | 34.0 | 34 | 20.6 | to | 22.5 | 10 | 19.4 | to | 21.2 | 11 | |||
8.6 | to | 9.5 | 9 | 34.1 | to | 35.0 | 35 | 22.6 | to | 24.6 | 11 | 21.3 | to | 23.1 | 12 | |||
9.6 | to | 10.5 | 10 | 35.1 | to | 36.0 | 36 | 24.7 | to | 26.6 | 12 | 23.2 | to | 25.0 | 13 | |||
10.6 | to | 11.4 | 11 | 36.1 | to | 37.0 | 37 | 26.7 | to | 28.7 | 13 | 25.1 | to | 27.0 | 14 | |||
11.5 | to | 12.4 | 12 | 37.1 | to | 38.0 | 38 | 28.8 | to | 30.7 | 14 | 27.1 | to | 28.9 | 15 | |||
12.5 | to | 13.4 | 13 | 38.1 | to | 39.0 | 39 | 30.8 | to | 32.7 | 15 | 29.0 | to | 30.8 | 16 | |||
13.5 | to | 14.4 | 14 | 39.1 | to | 39.9 | 40 | 32.9 | to | 34.8 | 16 | 30.9 | to | 32.7 | 17 | |||
14.5 | to | 15.4 | 15 | 40.0 | to | 40.9 | 41 | 34.9 | to | 36.8 | 17 | 32.8 | to | 34.6 | 18 | |||
15.5 | to | 16.4 | 16 | 41.0 | to | 41.9 | 42 | 38.0 | to | 37.8 | 18 | 35 | to | 37 | 19 | |||
16.5 | to | 17.3 | 17 | 42.0 | to | 42.9 | 43 | 39.0 | to | 38.8 | 19 | 37 | to | 38 | 20 | |||
17.4 | to | 18.3 | 18 | 43.0 | to | 43.9 | 44 | 40.0 | to | 39.8 | 20 | 39 | to | 40 | 21 | |||
18.4 | to | 19.3 | 19 | 44.0 | to | 44.9 | 45 | 41.0 | to | 40.8 | 21 | 40.5 | to | 42.3 | 22 | |||
19.4 | to | 20.3 | 20 | 45.0 | to | 45.8 | 46 | 42.0 | to | 41.8 | 22 | 42.4 | to | 44.2 | 23 | |||
43.0 | to | 42.8 | 23 | 44.3 | to | 46.1 | 24 | |||||||||||
49.1 | to | 51.1 | 24 | 46.2 | to | 48.0 | 25 | |||||||||||
51.2 | to | 53.1 | 25 | 48.1 | to | 49.9 | 26 | |||||||||||
53.2 | to | 54.0 | 26 | 50.0 | to | 51.9 | 27 | |||||||||||
52.0 | to | 53.8 | 28 | |||||||||||||||
53.9 | to | 54.0 | 29 |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2024 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Temuka 2000 Poster
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
Womens 18 hole and 9 hole Handicap Tables
Home / Womens 18 hole and 9 hole Handicap Tables /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Closing Day Results 16 November 16/11/2024
- Ladies Results 13 November 14/11/2024
- Twilight Results 12 November 12/11/2024
- Ladies Joyce Building Shootout 10 November 12/11/2024
- Twilight Results 5 November 05/11/2024
- Temuka 2000 Twos 2/3 November 04/11/2024
- MacRitchie Investments 2000 Results 03/11/2024
- Men’s Results 31 October 01/11/2024
- Ladies Results 30 October 31/10/2024
- Twilight Results 29 October 31/10/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club