DRAW FOR RNP HOMES TEMUKA 2000 | |||||
Draw 2BBB Saturday | |||||
No1 | |||||
8.15 | Taylor.P | Greenall.L | Maxwell.P | Parkinson.G | |
8.19 | Bower.M | Rees.J | Bolitho.J | Marryatt.E | |
8.25 | Hamilton.J | Kroeger.J | Winkleman.R | McCully.Y | |
8.31 | McSweeney.A | Powell.W | Blackwell.H | Evans.J | |
8.37 | Malcolm.R | Miller.C | O'Connell.P | Stringer.P | |
8.43 | Kerse.M | Kerse.K | Richie.N | Mulvey.B | |
8.49 | Sinclair.J | Dale.R | Crotty.P | Walker.C | |
8.56 | Scarsbrook.C | Anglem.W | Twaddle.W | Cockbun.D | |
9.03 | Foxcroft.B | Hobbs.W | McNicol.G | Cartney.I | |
9.09 | Double.C | Mackle.S | Vine.M | Bond.P | |
9.15 | Histen.K | Doneuhue.P | Mawhinney.P | McLaughlan.D | |
No 10 | |||||
8.19 | Lyford.B | Archibald.C | Maxwell.B | Parkinson.D | |
8.25 | Green.B | Fisher.J | Kelly.K | Talbot.A | |
8.31 | Stratford.L | Mulvey.F | Allison.R | Taylor.H | |
8.37 | Will.R | Patrick.S | Laurie.G | Smith.G | |
8.43 | Donoghue.N | Jones.R | Watson.S | Brown.C | |
8.49 | Mehlhop.G | Stewart.S | O'Connell.N | O'Connell.B | |
8.56 | Blackwall.W | Evans.K | Milne.D | Shaw.J | |
9.03 | Bell.D | Blackmore.G | Scarsbrook.H | Keliher.D | |
9.09 | Cunningham.L | Cunningham.A | Thomas.G | Donoghue.J | |
9.15 | Teahen.R | Tarrant.M | Partner | Partner | |
No 1 | |||||
11.40 | Smith.B | Overend.J | Keen.S | Hobbs.R | |
11.46 | Logie.D | Spronken.H | Ronald.B | King.H | |
11.52 | Broker.H | Teahen.K | Shore.J | Rees.S | |
11.58 | Foxcroft.W | Hobbs.L | Booth.C | Jackson.P | |
12.04 | Preston.R | Etti.A | Joyce.R | Phillips.G | |
12.11 | Kirdy.B | Kirdy.R | Attridge.C | Ewington.A | |
12.18 | Maaka.K | Chinfatt.D | Mathewson.C | Marryatt.D | |
12.25 | Brockie.A | Pearce.A | Stevenson.R | Fielding.P | |
12.32 | Brooks.D | Muir.A | Tindal.B | Came.K | |
12.39 | Wilson.J | Crossan.L | Johnson.K | Smith.C | |
12.46 | Will.R | Thom.K | Kake.G | Elhinney.K | |
12.51 | Faass.V | Priddle.G | Bleaky.L | Kake.S | |
12.57 | Knight.T | Esler.S | Kirdy.B | Wilson.E | |
No 10 |
|||||
11.40 | Small.D | Small.J | Langston.J | Tarrant.C | |
11.46 | Tarrant.V | Lester.J | Kelley.C | Robertson.C | |
11.52 | Reeve.C | Morrris.J | Hardgrave.J | Keen.M | |
11.58 | Waugh.T | Carter.A | Simpson.M | Gately.S | |
12.04 | McLaughlan.J | Mathewson.A | McDonald.A | Tarrant.R | |
12.11 | Burnett.C | Pictchford.J | Gould.J | Archibald.R | |
12.18 | Wood.T | Porteous.R | Smith.N | Van Booma.R | |
12.25 | Smith.S | Porteous.I | Ogg.A | Heke.J | |
12.32 | Will.S | Shaw.K | Corneilus.D | Corneilus.C | |
12.39 | O'Conner.N | McCutchen.B | Kooman.C | Talbot.S | |
12.46 | Frewen.C | Sapwell.R | O'Conner.J | McDonald.J | |
12.51 | Twaddle.S | Taylor.D | Chin.B | Bruce.W | |
12.57 | Dale.M | Tarrant.H | Hamer.J | Campbell.D | |
Players please report 25 min before start time |
|||||
Draw for Sunday’s round will be at the Clubrooms |