SENIOR MATCH PLAY CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All matches on gross score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Round | Quarter Final | Semi Final | Final | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Played by | Played by | Played by | Played on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27 | 10-Sep | 17-Sep | 2-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | bye |
|
K Kerse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E Nolloth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | K Teahen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | bye |
|
D Cornelius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | bye |
|
K Histen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | bye |
|
M Kerse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M Peattie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | J Westhuzien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | bye |
|
H Winkleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | bye |
|
G Baird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERMEDIATE A MATCH PLAY CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All matches on gross score - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Round | Quarter Final | Semi Final | Final | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Played by | Played by | Played by | Played on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27 | 10-Sep | 17-Sep | 2-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
|
W Hobbs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S Mackle |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | M Tarrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C Smith |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C Scarsbrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P Mawhinney |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | V Tarrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B Foxcroft |
|
B Foxcroft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R Teahen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C Archibald |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | G Blackmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | K Johnson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D McLachan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERMEDIATE B MATCH PLAY CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Round | Quarter Final | Semi Final | Final | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Played by | Played by | Played by | Played on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27 | 10-Sep | 17-Sep | 2-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | bye | M Anglem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | L Wallace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | W Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C Kelley |
|
C Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | T Hutton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | I Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C Walker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | bye | C Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J Donoghue |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D Teahen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G Pooke |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D Wills |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | P Crotty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR A MATCH PLAY CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All matches on gross score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Round | Quarter Final | Semi Final | Final | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Played by | Played by | Played by | Played on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27 | 3-Sep | 17-Sep | 2-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | bye | L Cunningham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
|
S Mahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | W Foxcroft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
|
E Chilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
|
G Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
|
S Burgess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR B MATCH PLAY CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All matches on gross score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Round | Quarter Final | Semi Final | Final | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Played by | Played by | Played by | Played on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27 | 10-Sep | 17-Sep | 2-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
|
L.Cunningham |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
|
L.Cunningham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | R.Harmon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
|
G.Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
|
W.Foxcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
|
W.Foxcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | A.Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
|
E.Chilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2025 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
- JD Crisp Family Trophy
Mens Championship Draws
Home / Mens Championship Draws /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Twilight Results 7 January 08/01/2025
- Results 5 January 2025 04/01/2025
- Memorial Service for Liz Attridge 24/12/2024
- Men’s Results 21 December 23/12/2024
- Foxcroft Trophy results 15 December 17/12/2024
- Twilight Christmas Ambrose 17 December Results 17/12/2024
- Ladies Results 11 December 12/12/2024
- Twilight Golf 10 December 11/12/2024
- JD Crisp Family Trophy 8 December 08/12/2024
- Men’s Jolly Potter Shootout Final 08/12/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club