PLAYING HANDICAP TABLE | PLAYING HANDICAP TABLE | |||||||||||||||||
Mens 18 Hole White Tee | Mens 18 Hole Red Tee | |||||||||||||||||
Playing | Playing | Playing | Playing | |||||||||||||||
Handicap Index | Handicap | Handicap Index | Handicap | Handicap Index | Handicap | Handicap Index | Handicap | |||||||||||
+5.0 | to | +4.2 | +6 | 25.2 | to | 26.1 | 24 | +5.0 | to | +4.2 | +7 | 25.2 | to | 26.1 | 23 | |||
+4.1 | to | +3.2 | +5 | 26.2 | to | 27.1 | 25 | +4.1 | to | +3.2 | +6 | 26.2 | to | 27.1 | 24 | |||
+3.1 | to | +2.2 | +4 | 27.2 | to | 28.1 | 26 | +3.1 | to | +3.2 | +5 | 27.2 | to | 28.1 | 25 | |||
+2.1 | to | +1.2 | +3 | 28.2 | to | 29.1 | 27 | + 2.1 | to | +1.2 | +4 | 28.2 | to | 29.1 | 26 | |||
+1.1 | to | +.2 | +2 | 29.2 | to | 30.1 | 28 | + 1.1 | to | +0.2 | +3 | 29.2 | to | 30.1 | 27 | |||
+0.1 | to | 0.9 | +1 | 30.2 | to | 31.1 | 29 | + 0.1 | to | 0.9 | +2 | 30.2 | to | 31.1 | 28 | |||
1.0 | to | 1.9 | 0 | 31.2 | to | 32.1 | 30 | 1.0 | to | 1.9 | +1 | 31.2 | to | 32.1 | 29 | |||
2.0 | to | 2.9 | 1 | 32.2 | to | 33.1 | 31 | 2.0 | to | 2.9 | 0 | 32.2 | to | 33.1 | 30 | |||
3.0 | to | 3.9 | 2 | 33.2 | to | 34.2 | 32 | 3.0 | to | 3.9 | 1 | 33.2 | to | 34.2 | 31 | |||
4.0 | to | 4.9 | 3 | 34.2 | to | 35.2 | 33 | 4.0 | to | 4.9 | 2 | 34.2 | to | 35.2 | 32 | |||
5.0 | to | 5.9 | 4 | 35.3 | to | 36.2 | 34 | 5.0 | to | 5.9 | 3 | 35.3 | to | 36.2 | 33 | |||
6.0 | to | 6.9 | 5 | 36.3 | to | 37.2 | 35 | 6.0 | to | 6.9 | 4 | 36.3 | to | 37.2 | 34 | |||
7.0 | to | 7.9 | 6 | 37.3 | to | 38.2 | 36 | 7.0 | to | 7.9 | 5 | 37.3 | to | 38.2 | 35 | |||
8.0 | to | 8.9 | 7 | 38.3 | to | 39.2 | 37 | 8.0 | to | 8.9 | 6 | 38.3 | to | 39.2 | 36 | |||
9.0 | to | 9.9 | 8 | 39.3 | to | 40.2 | 38 | 9.0 | to | 9.9 | 7 | 39.3 | to | 40.2 | 37 | |||
10.0 | to | 10.9 | 9 | 40.3 | to | 41.2 | 39 | 10.0 | to | 10.9 | 8 | 40.3 | to | 41.2 | 38 | |||
11.0 | to | 12.0 | 10 | 41.3 | to | 42.2 | 40 | 11.0 | to | 12.0 | 9 | 41.3 | to | 42.2 | 39 | |||
12.1 | to | 13.0 | 11 | 42.3 | to | 43.2 | 41 | 12.1 | to | 13.0 | 10 | 42.3 | to | 43.2 | 40 | |||
13.1 | to | 14.0 | 12 | 43.3 | to | 44.2 | 42 | 13.1 | to | 14.0 | 11 | 43.3 | to | 44.2 | 41 | |||
14.1 | to | 15.0 | 13 | 44.3 | to | 45.3 | 43 | 14.1 | to | 15.0 | 12 | 44.3 | to | 45.3 | 42 | |||
15.1 | to | 16.0 | 14 | 45.4 | to | 46.3 | 44 | 15.1 | to | 16.0 | 13 | 45.4 | to | 46.3 | 43 | |||
16.1 | to | 17.0 | 15 | 46.4 | to | 47.3 | 45 | 16.1 | to | 17.0 | 14 | 46.4 | to | 47.3 | 44 | |||
17.1 | to | 18.0 | 16 | 47.4 | to | 48.3 | 46 | 17.1 | to | 18.0 | 15 | 47.4 | to | 48.3 | 45 | |||
18.1 | to | 19.0 | 17 | 48.4 | to | 49.3 | 47 | 18.1 | to | 19.0 | 16 | 48.4 | to | 49.3 | 46 | |||
19.1 | to | 20.0 | 18 | 49.4 | to | 50.3 | 48 | 19.1 | to | 20.0 | 17 | 49.4 | to | 50.3 | 47 | |||
20.1 | to | 21.0 | 19 | 50.4 | to | 51.3 | 49 | 20.1 | to | 21.0 | 18 | 50.4 | to | 51.3 | 48 | |||
21.1 | to | 22.0 | 20 | 51.4 | to | 52.3 | 50 | 21.1 | to | 22.0 | 19 | 51.4 | to | 52.3 | 49 | |||
22.1 | to | 23.1 | 21 | 52.4 | to | 53.3 | 51 | 22.1 | to | 23.1 | 20 | 52.4 | to | 53.3 | 50 | |||
23.2 | to | 24.1 | 22 | 53.4 | 54.0 | 52 | 23.2 | to | 24.1 | 21 | 53.4 | to | 54.0 | 51 | ||||
24.2 | to | 25.1 | 23 | 24.2 | to | 25.1 | 22 |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2024 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Temuka 2000 Poster
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
Mens 18 hole Handicap Tables
Home / Mens 18 hole Handicap Tables /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Closing Day Results 16 November 16/11/2024
- Ladies Results 13 November 14/11/2024
- Twilight Results 12 November 12/11/2024
- Ladies Joyce Building Shootout 10 November 12/11/2024
- Twilight Results 5 November 05/11/2024
- Temuka 2000 Twos 2/3 November 04/11/2024
- MacRitchie Investments 2000 Results 03/11/2024
- Men’s Results 31 October 01/11/2024
- Ladies Results 30 October 31/10/2024
- Twilight Results 29 October 31/10/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club