RNP HOMES TEMUKA 2000 Golf Tournament- Men 2022 |
||||||||
Name | Hcp | Name | Hcp | Day 1 | Day2 | Total | Placing | |
Tarrant.V | 13 | Tarrant.S | 12 | 58 | 71 | 66 | 195 | 1 |
Dale.R | 14 | Sinclair.J | 15 | 64 | 59 | 72 | 195 | 2 |
Archibald.R | 16 | Kooman.C | 21 | 62 | 68 | 69 | 199 | 3 |
Cook.Blair | 20 | Cook.Blue | 21 | 55 | 70 | 76 | 201 | 4 |
Nolloth.E | 7 | Teahen.K | 2 | 63 | 69 | 70 | 202 | 5 |
Ewington.A | 21 | Pooke.G | 22 | 63 | 67 | 73 | 203 | 6 |
Rees.S | 6 | Rees.J | 18 | 55 | 72 | 77 | 204 | 7 |
Broker.H | 14 | Fitzgerald.J | 27 | 60 | 79 | 66 | 205 | 8 |
Cartney.I | 14 | McNicol.G | 10 | 65 | 71 | 69 | 205 | 9 |
Roa.A | 4 | Natua P | 12 | 67 | 68 | 70 | 205 | 10 |
Mackle.S | 14 | Spronken.H | 9 | 62 | 68 | 76 | 206 | 11 |
Donehue.P | 12 | Histen.K | 7 | 57 | 78 | 72 | 207 | 12 |
Foxcroft.B | 14 | Hobbs.W | 13 | 58 | 78 | 71 | 207 | 13 |
Ogg.A | 12 | Smith.N | 17 | 62 | 76 | 69 | 207 | 14 |
Keen.S | 6 | Perham.D | -3 | 63 | 71 | 73 | 207 | 15 |
Booth.C | 6 | Jackson.P | 19 | 66 | 72 | 69 | 207 | 16 |
Crotty.P | 23 | Walker.C | 22 | 62 | 74 | 72 | 208 | 17 |
Baird.G | 8 | Baird.M | 20 | 61 | 79 | 69 | 209 | 18 |
King.P | 10 | Lester.J | 19 | 61 | 70 | 79 | 210 | 19 |
Langston.J | 20 | McLachlan.J | 4 | 61 | 79 | 70 | 210 | 20 |
Etti.A | 19 | Preston.R | 10 | 63 | 76 | 71 | 210 | 21 |
Mawhinney.P | 12 | McLachlan.D | 12 | 66 | 75 | 69 | 210 | 22 |
Stringer.P | 14 | Twaddle.W | 14 | 67 | 68 | 75 | 210 | 23 |
Duncan.R | 14 | Small.D | 18 | 73 | 69 | 68 | 210 | 24 |
Brown.C | 15 | Grant.R | 3 | 62 | 74 | 75 | 211 | 25 |
Anglem.M | 20 | Archibald.C | 14 | 67 | 70 | 75 | 212 | 26 |
Kerse.M | 4 | Kerse.K | 5 | 67 | 73 | 72 | 212 | 27 |
Milne.D | 12 | Shaw.G | 13 | 67 | 73 | 72 | 212 | 28 |
Cunninghan.N | 18 | Cornelius.C | 9 | 62 | 76 | 75 | 213 | 29 |
O'Connell.N | 6 | O'Connell.J | 9 | 64 | 74 | 75 | 213 | 30 |
Teahen.R | 12 | Tarrant.M | 16 | 64 | 76 | 73 | 213 | 31 |
Cunningham.A | 9 | Cunningham.L | 27 | 66 | 74 | 73 | 213 | 32 |
Wallace.L | 26 | Washington.R | 10 | 68 | 73 | 72 | 213 | 33 |
Kennewell.G | 14 | McKenzie.G | 12 | 70 | 70 | 73 | 213 | 34 |
Moore.I | 7 | Hobbs.L | 23 | 58 | 78 | 78 | 214 | 35 |
Donoghue.J | 25 | Thomas.G | 17 | 65 | 74 | 76 | 215 | 36 |
Collins.P | 9 | Emond.G | 21 | 68 | 75 | 72 | 215 | 37 |
Hampton J | 27 | Whiu.A | 16 | 68 | 74 | 73 | 215 | 38 |
McCutchen.B | 12 | O'Conner.N | 26 | 63 | 69 | 84 | 216 | 39 |
Johnson.K | 15 | Smith.C | 14 | 64 | 80 | 72 | 216 | 40 |
Fielding.P | 23 | Stevenson.R | 15 | 65 | 79 | 72 | 216 | 41 |
Gould.J | 16 | Shield.W | 27 | 65 | 75 | 77 | 217 | 42 |
Porteous.I | 14 | Will.R | 12 | 65 | 78 | 74 | 217 | 43 |
Kelly.C | 25 | Robertson.C | 13 | 62 | 80 | 76 | 218 | 44 |
Peattie.M | 10 | Steward.S | 12 | 66 | 76 | 76 | 218 | 45 |
Mulvey.B | 20 | Richie.N | 10 | 63 | 80 | 76 | 219 | 46 |
O'Connnell.B | 18 | Tarrant.C | 20 | 67 | 73 | 79 | 219 | 47 |
Johnson.T | 26 | Johnson H | 28 | 60 | 80 | 81 | 221 | 48 |
Dockrill.C | 15 | Wright.M | 4 | 62 | 84 | 75 | 221 | 49 |
King,H | 10 | Ronald.B | 24 | 63 | 71 | 87 | 221 | 50 |
Bell.D | 11 | Blackmore.G | 14 | 64 | 79 | 78 | 221 | 51 |
Keen.M | 9 | Hardgrave.J | 11 | 64 | 75 | 82 | 221 | 52 |
Carter.A | 18 | Waugh T | 17 | 66 | 76 | 79 | 221 | 53 |
Foxcroft.W | 21 | Norton.W | 27 | 66 | 76 | 80 | 222 | 54 |
Miller.R | 2 | Miller.C | 21 | 71 | 72 | 79 | 222 | 55 |
Joyce.R. | 17 | Philips.G | 9 | 60 | 84 | 79 | 223 | 56 |
Senekal.F | 15 | Westhuizen.J | 8 | 67 | 74 | 82 | 223 | 57 |
Liu.H | 13 | Lin.W | 18 | 65 | 76 | 84 | 225 | 58 |
Mathewson.C | 25 | Marryatt.D | 25 | 69 | 82 | 74 | 225 | 59 |
Narayan.T | 25 | Te Huia.J | 16 | 69 | 83 | 75 | 227 | 60 |
MaDonald.A | 14 | Tarrant.R | 17 | 63 | 84 | 81 | 228 | 61 |
Kirdy.B | 4 | Kirdy.R | 15 | 69 | 82 | 80 | 231 | 62 |
Ling.M | 11 | Su.C | 13 | 71 | 85 | 75 | 231 | 63 |
Bunting.C | 27 | Joyce.P | 15 | 78 | 83 | 70 | 231 | 64 |
Gray.Z | 16 | Histen.L | 14 | 67 | 95 | 71 | 233 | 65 |
Blackwell.W | 21 | Evans.K | 27 | 69 | 83 | 82 | 234 | 66 |
Porteus.R | 9 | Wood.T | 20 | 73 | 78 | 83 | 234 | 67 |
Sparks.D | 10 | Rogers.D | 70 | DNF | 68 |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2025 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
- JD Crisp Family Trophy
2022 RNP Homes Temuka 2000 Mens result
Home / 2022 RNP Homes Temuka 2000 Mens result /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Twilight Results 7 January 08/01/2025
- Results 5 January 2025 04/01/2025
- Memorial Service for Liz Attridge 24/12/2024
- Men’s Results 21 December 23/12/2024
- Foxcroft Trophy results 15 December 17/12/2024
- Twilight Christmas Ambrose 17 December Results 17/12/2024
- Ladies Results 11 December 12/12/2024
- Twilight Golf 10 December 11/12/2024
- JD Crisp Family Trophy 8 December 08/12/2024
- Men’s Jolly Potter Shootout Final 08/12/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club