Scroll down to find the other grades
SENIOR MATCH PLAY CHAMPIONSHIP (+5-9) | Index- (+6-10.9) | |||
All matches on gross score | 2023 | |||
1st Round | Quarter Final | Semi Final | Final-36 holes | |
Played by/on | Played by/on | Played by/on | Played on | |
11-Mar | 25-Mar | 8-Apr | 1-Oct | |
M.Kerse | ||||
Bye | M.Kerse | |||
B.Tindall | ||||
D.Cornelius | ||||
D.Perham | ||||
Bye | D.Perham | |||
K.Teahen | K.Teahen | |||
Bye | Winner | |||
K.Kerse | ||||
Bye | K.Kerse | |||
H.Winkleman | ||||
K.Histen | ||||
J.McLachlan | ||||
Bye | J.McLachlan | |||
E.Nolloth | ||||
V.Tarrant |
INTERMEDIATE A MATCH PLAY CHAMPIONSHIP (10-14) | ||||
All matches on gross score Index(11-16) | 2023 | |||
1st Round | Quarter Final | Semi Final | Final-36 holes | |
Played by/on | Played by/on | Played by/on | Played on | |
11-Mar | 25-Mar | 8-Apr | 1-Oct | |
D.McLachlan | ||||
L.Histen | ||||
C.Archibald | ||||
J.Sinclair | ||||
W.Hobbs | ||||
P.Donehue | ||||
W.Warahi | ||||
P.Joyce | Winner | |||
R.Archibald | ||||
P.Mawhinney | ||||
M.Peattie | ||||
R.Stevenson | ||||
G.McNicol | ||||
C.Scarsbrook | ||||
S.Mackle | ||||
C.Smith |
INTERMEDIATE B MATCH PLAY CHAMPIONSHIP (15-20) | Index (16.1-22) | |||
All matches on gross score | 2023 | |||
1st Round | Quarter Final | Semi Final | Final-36 holes | |
Played by/on | Played by/on | Played by/on | Played on | |
11-Mar | 25-Mar | 8-Apr | 1-Oct | |
M.Anglem | ||||
Bye | M.Anglem | |||
C.Kooman | ||||
M.Baird | ||||
D.Teahen | ||||
R.Tarrant | ||||
G.Mehlhopt | ||||
N.Smith | Winner | |||
P.O'Connell | ||||
Bye | P.O'Connell | |||
D.Johnson | ||||
T.Hutton | ||||
G.Thomas | ||||
Bye | G.Thomas | |||
J.Te Huia | ||||
K.Johnson |
JUNIOR A MATCH PLAY CHAMPIONSHIP (21-26) | Index (22.1-28.1) | |||
All matches on gross score | 2023 | |||
1st Round | Quarter Final | Semi Final | Final-36 holes | |
Played by/on | Played by/on | Played by/on | Played on | |
11-Mar | 25-Mar | 8-Apr | 1-Oct | |
C.Walker | ||||
Bye | C.Walker | |||
J.Donoghue | ||||
L.Cunningham | ||||
W.Shield | ||||
P.Crotty | ||||
C.Mathewson | ||||
R.Marryatt | Winner | |||
D.Wills | ||||
Bye | D.Wills | |||
A.Smith | ||||
J.Langston | ||||
L.Wallace | ||||
I.Cooper | ||||
G.Pooke | ||||
G.Duncan |
JUNIOR B MATCH PLAY CHAMPIONSHIP (27-up) | Index (28.2 up) | |||
All matches on gross score | 2023 | |||
1st Round | Quarter Final | Semi Final | Final-18 holes | |
Played by/on | Played by/on | Played by/on | Played on | |
11-Mar | 25-Mar | 8-Apr | 1-Oct | |
P.Goldfinch | ||||
Bye | P.Goldfinch | |||
Bye | ||||
P.Goldfinch | ||||
T.Scott-Walton | T.Scott-Walton | |||
Bye | W.Foxcroft | |||
W.Foxcroft | ||||
Bye | Winner | |||
E.Chilton | ||||
Bye | E.Chilton | |||
S.Burgess | S.Burgess | |||
Bye | ||||
G.Broker | ||||
Bye | G.Broker | |||
R.Harmon | R.Harmon | |||
Bye |