DRAW FOR RNP HOMES TEMUKA 2000 | |||||
Draw Stroke (Indiv. Nett) Sunday 30th October | |||||
No1 tee | |||||
8.06 | W.Powell | C.Darby | Partner | Partner | |
8.12 | D.Cockburn | C.Kelley | N.Smith | C.Robertson | |
8.18 | C.Archibald | W.Warahi | A.Roy | C.Southby | |
8.24 | J.Sinclear | R.Dale | N.Richie | B.Mulvey | |
8.31 | J.Gould | R.Archibald | C.Cummings | K.Ludemon | |
8.38 | R.Teahen | M.Tarrant | D.Wills | A.Brooks | |
8.44 | H.Tarrant | M.Dale | M.Bower | J.Rees | |
8.50 | N,Donoughe | R.Jones | K.Manson | E.Marryatt | |
8.56 | P.Read | R.Pridmore | F.Mclvor | T.Sullivan | |
9.03 | L.Smeath | C.Baker | B.Lyford | B.Ranger | |
9.09 | S.Fleet | T.Hamilton | P.Wood | J.Donoghue | |
9.15 | C.Attridge | N.Barnett | M.Kerse | P.O'connell | |
No 10 tee | |||||
8.01 | G.McHaffie | B.McHaffie | B.Ronald | A.Smith | |
8.07 | M.Kerridge | S.Talbot | C.Scarskbrook | P.Scarskbrook | |
8.13 | M.Baird | G.Blackmore | H.Scarsbrook | M.Anderson | |
8.20 | D.Teahen | K Teahen | Cudworth.J | D.Deeks. | |
8.26 | B.Davis | A.McSweeney | P.Mack | S.Hayes | |
8.32 | A.Westgarth | P.Milne | P.Taylor | A.Reid | |
8.38 | L.Attridge | B.Kirdy | S.Silcock | W.Wicks | |
8.44 | B.Kirdy | R.Kirdy | P.Crotty | C.Walker | |
8.50 | S.Challenger | C.Holder | M.Keen | J.Hargraves | |
8.56 | A.Jones | L.Greaney | L.Wallace | G.Leslie | |
9.03 | P.Mathwin | J.Quinn | C.Cornelius | N.Mills | |
9.09 | W.Hobbs | B.Foxcroft | C.Kooman | R.Van Booma | |
No 1 tee | |||||
11.45 | D.McLachlan | P.Mawhinney | K.Histen | P.Donehue | |
11.51 | R.Tarrant | A.McDonald | K.Maaka | A.Etti | |
11.57 | S.Esler | T.Knight | K.Kelly | S.Patrick | |
12.03 | M.Blackmore | J.Lawson | R.Walker | J.Bolitho | |
12.09 | A.Stuart | R.Will | B.Chinn | W.Bruce | |
12.15 | D.Christenson | J.Davidson | T.Crump | S,Kake | |
12.21 | R.Aitken | G.Davidson | D.Brooks | A.Muir | |
12.27 | C.Lockhart | M.Cameron | D.Will | R.Will | |
12.33 | J.Laney | G.Scott | G Phillips | J.Jones | |
12.39 | W.Hepburn | C.May | S.Mackle | C.Double | |
12.45 | B.McKnight | T.Duncan | R.Harmon | B.Davis | |
12.51 | G.Melhopt | S.Steward | S.Keen | R.McDonald | |
No 10 tee | |||||
11.45 | C.Mathewson | R.Marryatt | J.Small | R.Duncan | |
11.51 | N.Gardner | N.Cromer | S.Will | S.Smith | |
11.57 | A.Ogg | B.Tindall | R.Porteus | T.Wood | |
12.03 | J.Langston | D.Bell | K.Thom | I.Porteus | |
12.09 | A.Dawkins | G.Pooke | B.McCutcheon | N.O'Conner | |
12.15 | L.Cunningham | A.Cunningham | A.Brockie | A.Pearce | |
12.21 | N.Scully | W.Eaton | J.Davenport | G.Smith | |
12.27 | B.Stokes | H.Porteous | D.Taylor | S.Twaddle | |
12.33 | D.Lovett | G.Frew | F.Mulvey | R.Winkleman | |
12.39 | W.Twaddle | K.Came | Pitcher.S | G.Eaton | |
12.45 | R.Hobbs | J.Shaw | M.Daniel | M.Ngutu | |
12.51 | R.Lawson | E.Rix | D.McStay | R.Manson | |
12.57 | K.Johnson | C.Smith | J.Wilson | L.Crossan | |
Players please report 25 min before start time | |||||
Draw for Sundays round will be at the Clubrooms |
- Home
- About the Club ▼
- Course Info ▼
- General Info ▼
- Members Info ▼
- Temuka Golf Club Apparel
- Club History
- Club Constitution
- 2025 Programme Booklet
- Contact Us
- Aorangi Men’s Pennants
- RNP Homes Temuka 2000 Results
- Revised draw MacRitchies Investments Temuka 2000
- Revised draw MacRitchie Investments Temuka 2000
- Closing Day (Dick Browne Trophy)
- JD Crisp Family Trophy
2016 RNP Homes Temuka 2000 Sunday Draw
Home / 2016 RNP Homes Temuka 2000 Sunday Draw /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Twilight Results 7 January 08/01/2025
- Results 5 January 2025 04/01/2025
- Memorial Service for Liz Attridge 24/12/2024
- Men’s Results 21 December 23/12/2024
- Foxcroft Trophy results 15 December 17/12/2024
- Twilight Christmas Ambrose 17 December Results 17/12/2024
- Ladies Results 11 December 12/12/2024
- Twilight Golf 10 December 11/12/2024
- JD Crisp Family Trophy 8 December 08/12/2024
- Men’s Jolly Potter Shootout Final 08/12/2024
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
Copyright © 2015 Temuka Golf Club