2000 Draw for Saturday 28th October 2023
Saturday's Morning draw | |||||
DRAW FOR RNP HOMES TEMUKA 2000 | |||||
Morning Draw 4BBB Saturday | |||||
No1 tee | |||||
8.25 | Foxcroft.W | Norton.W | Stevenson.R | Fielding.P | |
8.31 | Knight.T | Galway.K | Hogan.M | Miller.A | |
8.37 | Rees.J | Bower.M | Winkleman.R | Powell.W | |
8.43 | Cook.B | Cook.B | Lord.S | Thomas.G | |
8.49 | Mackle.S | Leslie.G | Dougherty.W | Crotty.P | |
8.56 | Shield.W | Duncan.G | Histen.L | Gray.Z | |
9.03 | Kooman.C | Archibald.R | Keen.M | Hardgrave.J | |
9.09 | Joyce.P | Tindall.B | Mulvey.B | Richie.N | |
9.15 | Mawhinney.P | McLachlan.D | Histen.K | Donghue.P | |
No 10 tee | |||||
8.25 | O'Connell.P | Lyford.B | Miller.R | Miller.C | |
8.31 | Tarrant.B | Greenall.L | Niezen.J | Bolitho J | |
8.37 | Taylor.P | Donogue.N | Kake S | Crump T | |
8.43 | O'Connell.N | O'Connell.J | MaDonald.A | Tarrant.R | |
8.49 | Wright.T | Blackmore.G | Cunningham.A | Cunningham.L | |
8.56 | Steward.S | Mehlhopt.G | |||
9.03 | Langston.J | McLachlan.J | Carter.A | Waugh.T | |
9.09 | Foxcroft.B | Hobbs.W | Gosney.B | Smith.A | |
9.15 | Preston.R | Etti.A | Teahen.K | Philips.G | |
Players please report 25 min before start time | |||||
No 1 tee | |||||
11.35 | McNicol.G | Cartney.I | Kerse.M | Kerse.K | |
11.41 | Swanepoel.M | Willett.R | Nolloth.E | Fitzgerald.J | |
11.47 | MacPherson.J | Rodgers.H | Kelly.C | Robertson.C | |
11.51 | Tarrant.M | Hutton.T | Rees.S | Rees.J | |
11.59 | Tarrant.C | Talyor.J | King,H | Ronald.B | |
12.05 | Hobbs.L | Whiu.A | Fitzgerald.J | Powell.R | |
12.12 | Bell.C | Wyile.J | Tarrant.V | Tarrant.S | |
12.19 | Wilson.J | Crossan.L | Van der Westhuizen.J | Grace.T | |
12.26 | Blackwell.W | Evans.K | Anglem.M | Archibald.C | |
12.33 | Malcolm.R | Pilcher.S | Ogg.A | Smith.N | |
12.40 | Will.R | Thom.L | Johnson.K | Smith.C | |
12.47 | Blackwell.H | Evans.J | Will.R | Patrick.S | |
12.52 | Kirdy.B | Ernst.L | Smith.G | Kelley.K | |
12.58 | Miller.S | Mills.H | Hamilton.J | McSweeney.A | |
No 10 tee | |||||
11.35 | Collins.P | Emond.G | Milne.D | Shaw.G | |
11.41 | Donaldson.D | Cunard.A | Pooke.G | Ewington.A | |
11.47 | Mercer.B | Ewing.L | Baird.G | Baird.M | |
11.51 | Martin.J | Bird.I | Gould.J | Niezen.J | |
11.59 | Small.J | Duncan.R | Warahi.W | Te Huia.J | |
12.05 | Kennewell.G | McKenzie.G | Put.J | Vine.M | |
12.12 | Poole.T | Komene.C | Narayan.T | Reihana.L | |
12.19 | Miller.B | Millar.C | Broker.H | Ellery.T | |
12.26 | Kirdy.B | Kirdy.R | Keen.S | Perham.D | |
12.33 | Will.S | Smith.S | Dale.R | Sinclair.J | |
12.40 | Porteous.R | Wood.T | Cornelius.D | Cornelius.C | |
12.47 | Lovett.D | Love.H | Tarrant.H | Taylor.D | |
12.52 | Green.B | Hamer.J | Chin.B | Bruce.W | |
12.58 | Maxwell.P | Bennett.D | Stratford.L | Mulvey.F | |
Players please report 25 min before start time | |||||
Draw for Sundays round will be at the Clubrooms |
You can share this story by using your social accounts: